Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2026-06-17 18:36:48 HKT (Updated every 3 hours)
Beijing - P24
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 28 | 2026-07-15 |
| Yes | Students/Exchange Visitors (F, M, J) | 30 | 2026-07-17 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 37 | 2026-07-24 |
| Yes | Crew and Transit (C, D, C1/D) | 20 | 2026-07-07 |
| Waiver | Students/Exchange Visitors (F, M, J) | 14 | 2026-07-01 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Shanghai - P187
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 36 | 2026-07-23 |
| Yes | Students/Exchange Visitors (F, M, J) | 25 | 2026-07-12 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 99 | 2026-09-24 |
| Yes | Crew and Transit (C, D, C1/D) | 14 | 2026-07-01 |
| Waiver | Students/Exchange Visitors (F, M, J) | 23 | 2026-07-10 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 23 | 2026-07-10 |
| Waiver | Crew and Transit (C, D, C1/D) | 23 | 2026-07-10 |
| Waiver | Visitors (B1/B2) | 23 | 2026-07-10 |
Guangzhou - P73
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 34 | 2026-07-21 |
| Yes | Students/Exchange Visitors (F, M, J) | 6 | 2026-06-23 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 35 | 2026-07-22 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-06-25 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2026-06-20 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2026-06-20 |
| Waiver | Crew and Transit (C, D, C1/D) | 3 | 2026-06-20 |
| Waiver | Visitors (B1/B2) | 3 | 2026-06-20 |
Shenyang - P188
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 8 | 2026-06-25 |
| Yes | Students/Exchange Visitors (F, M, J) | 8 | 2026-06-25 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2026-06-25 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-06-25 |
| Waiver | Students/Exchange Visitors (F, M, J) | 15 | 2026-07-02 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Hong Kong - P84
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 4 | 2026-06-21 |
| Yes | Students/Exchange Visitors (F, M, J) | — | — |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2026-06-21 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-06-25 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2026-06-18 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2026-06-18 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2026-06-18 |
| Waiver | Visitors (B1/B2) | 1 | 2026-06-18 |
Bangkok - P22
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 56 | 2026-08-12 |
| Yes | Students/Exchange Visitors (F, M, J) | 55 | 2026-08-11 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 66 | 2026-08-22 |
| Yes | Crew and Transit (C, D, C1/D) | 30 | 2026-07-17 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2026-06-20 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Tokyo - P205
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 70 | 2026-08-26 |
| Yes | Students/Exchange Visitors (F, M, J) | 30 | 2026-07-17 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 35 | 2026-07-22 |
| Yes | Crew and Transit (C, D, C1/D) | 40 | 2026-07-27 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2026-06-18 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2026-06-18 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2026-06-18 |
| Waiver | Visitors (B1/B2) | 1 | 2026-06-18 |
Toronto - P206
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 481 | 2027-10-11 |
| Yes | Students/Exchange Visitors (F, M, J) | 27 | 2026-07-14 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 53 | 2026-08-09 |
| Yes | Crew and Transit (C, D, C1/D) | 26 | 2026-07-13 |
| Waiver | Students/Exchange Visitors (F, M, J) | — | — |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Vancouver - P211
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 241 | 2027-02-13 |
| Yes | Students/Exchange Visitors (F, M, J) | 83 | 2026-09-08 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 161 | 2026-11-25 |
| Yes | Crew and Transit (C, D, C1/D) | 54 | 2026-08-10 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2026-06-24 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2026-06-24 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2026-06-24 |
| Waiver | Visitors (B1/B2) | 7 | 2026-06-24 |
Data Source
https://travel.state.gov
Author
USVisa © Vincent Yang, released under the MIT License.