Selected Embassy U.S. Visa Waiting Times View
Last updated on: 2026-07-14 21:44:03 HKT (Updated every 3 hours)
Beijing - P24
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 28 | 2026-08-11 |
| Yes | Students/Exchange Visitors (F, M, J) | 30 | 2026-08-13 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 37 | 2026-08-20 |
| Yes | Crew and Transit (C, D, C1/D) | 20 | 2026-08-03 |
| Waiver | Students/Exchange Visitors (F, M, J) | 14 | 2026-07-28 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Shanghai - P187
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 36 | 2026-08-19 |
| Yes | Students/Exchange Visitors (F, M, J) | 25 | 2026-08-08 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 99 | 2026-10-21 |
| Yes | Crew and Transit (C, D, C1/D) | 14 | 2026-07-28 |
| Waiver | Students/Exchange Visitors (F, M, J) | 23 | 2026-08-06 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 23 | 2026-08-06 |
| Waiver | Crew and Transit (C, D, C1/D) | 23 | 2026-08-06 |
| Waiver | Visitors (B1/B2) | 23 | 2026-08-06 |
Guangzhou - P73
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 34 | 2026-08-17 |
| Yes | Students/Exchange Visitors (F, M, J) | 6 | 2026-07-20 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 35 | 2026-08-18 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-07-22 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2026-07-17 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 3 | 2026-07-17 |
| Waiver | Crew and Transit (C, D, C1/D) | 3 | 2026-07-17 |
| Waiver | Visitors (B1/B2) | 3 | 2026-07-17 |
Shenyang - P188
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 8 | 2026-07-22 |
| Yes | Students/Exchange Visitors (F, M, J) | 8 | 2026-07-22 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 8 | 2026-07-22 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-07-22 |
| Waiver | Students/Exchange Visitors (F, M, J) | 15 | 2026-07-29 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Hong Kong - P84
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 4 | 2026-07-18 |
| Yes | Students/Exchange Visitors (F, M, J) | — | — |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 4 | 2026-07-18 |
| Yes | Crew and Transit (C, D, C1/D) | 8 | 2026-07-22 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2026-07-15 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2026-07-15 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2026-07-15 |
| Waiver | Visitors (B1/B2) | 1 | 2026-07-15 |
Bangkok - P22
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 56 | 2026-09-08 |
| Yes | Students/Exchange Visitors (F, M, J) | 55 | 2026-09-07 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 66 | 2026-09-18 |
| Yes | Crew and Transit (C, D, C1/D) | 30 | 2026-08-13 |
| Waiver | Students/Exchange Visitors (F, M, J) | 3 | 2026-07-17 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Tokyo - P205
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 70 | 2026-09-22 |
| Yes | Students/Exchange Visitors (F, M, J) | 30 | 2026-08-13 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 35 | 2026-08-18 |
| Yes | Crew and Transit (C, D, C1/D) | 40 | 2026-08-23 |
| Waiver | Students/Exchange Visitors (F, M, J) | 1 | 2026-07-15 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 1 | 2026-07-15 |
| Waiver | Crew and Transit (C, D, C1/D) | 1 | 2026-07-15 |
| Waiver | Visitors (B1/B2) | 1 | 2026-07-15 |
Toronto - P206
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 481 | 2027-11-07 |
| Yes | Students/Exchange Visitors (F, M, J) | 27 | 2026-08-10 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 53 | 2026-09-05 |
| Yes | Crew and Transit (C, D, C1/D) | 26 | 2026-08-09 |
| Waiver | Students/Exchange Visitors (F, M, J) | — | — |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | — | — |
| Waiver | Crew and Transit (C, D, C1/D) | — | — |
| Waiver | Visitors (B1/B2) | — | — |
Vancouver - P211
| Interview Required | Visa Type | Waiting Time (Calendar Days) | Estimated Time |
|---|
| Yes | Visitors (B1/B2) | 241 | 2027-03-12 |
| Yes | Students/Exchange Visitors (F, M, J) | 83 | 2026-10-05 |
| Yes | Petition-Based Temporary Workers (H, L, O, P, Q) | 161 | 2026-12-22 |
| Yes | Crew and Transit (C, D, C1/D) | 54 | 2026-09-06 |
| Waiver | Students/Exchange Visitors (F, M, J) | 7 | 2026-07-21 |
| Waiver | Petition-Based Temporary Workers (H, L, O, P, Q) | 7 | 2026-07-21 |
| Waiver | Crew and Transit (C, D, C1/D) | 7 | 2026-07-21 |
| Waiver | Visitors (B1/B2) | 7 | 2026-07-21 |
Data Source
https://travel.state.gov
Author
USVisa © Vincent Yang, released under the MIT License.